







































| 511 Valley Westside Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46104 | $340,000 | |||||||||
| 3 beds | 2 baths | 1,400 sq.ft. | 2.00 acres | ||||||||
Enjoy the best of rural living just minutes from town! This charming 3-bedroom, 2-bath rambler sits on 2 peaceful acres and offers the perfect blend of country living and convenience. The property features a spacious 22' x 29' barn, an additional storage shed, a fenced front yard, and a large fenced garden area ready for your vegetables or flowers. Mature fruit trees and open pasture provide endless opportunities for gardening, hobby farming, or simply enjoying the outdoors.
| One story rancher design home built in 1962 | |||||||||||
| 3 beds | 2 baths | 1,400 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Two car auto storage | |||||||||||
| Heating Fireplace(s) • Wood • Forced Air • Heat Pump | |||||||||||
| Cooling Central Air • Electric | |||||||||||
| Exterior Amenities Covered • porch • patio | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Metal siding | Metal, pitched roof | ||||||||||
| 2.00 acres in Stevens County | |||||||||||
| 2.4 miles from Colville | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Water System Dug well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • minimal trees • orchard • landscaped • fenced • garden space • level • southern exposure | |||||||||||
| Section 6 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,542 feet | |||||||||||
| Parcels: 2234700 | |||||||||||
| Legal Description: TAX #3 TAX # 3:THAT PART OF THE SW1/4 SE1/4 OF SEC 6 T35N R39 EWM, DAF:COM AT A PT S 11 DEG 41 MIN EAST, 1580' FROM THE | |||||||||||
| Access: Paved road, public road | |||||||||||
| Oakshot Rd west across Colville valley then right on Valley Westside Rd. Go one mile to house on right. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $1,624 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Plat Map | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.