









































| 157 Garden Homes Dr, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45515 | $489,000 | |||||||||
| 3 beds | 2 baths | 1,538 sq.ft. | 1.20 acres | ||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
This beautiful custom-built 3-bedroom, 2-bath home has been thoughtfully designed for both comfort and connection. Featuring new paint in main floor rooms and a full unfinished daylight basement, it offers abundant potential to expand and truly make the space your own. The property is well-equipped for both everyday living and recreation, with an EV charger in the attached two-car garage and a separate two-bay RV space—perfect for embracing the outdoor lifestyle this area
| One story rancher design home built in 1992 | |||||||||||
| 3 beds | 2 baths | 1,538 sq.ft. | |||||||||
| Partially finished full, daylight basement with work shop | |||||||||||
| Attached garage • detached garage • detached carport • rv parking • garage door opener | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Electric • Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Vinyl siding | Composition roof | ||||||||||
| 1.20 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| City, mountain, territorial view | |||||||||||
| Handicap access • sprinkler system | |||||||||||
| Water System Public water | Waste System Septic/drainfield | ||||||||||
| Land Highlights Minimal trees • landscaped • fenced • level • sloped | |||||||||||
| Section 15 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,777 feet | |||||||||||
| Parcels: 0194689 | |||||||||||
| Legal Description: TAX #76 (SP 56-91-3) TAX #76:THAT PORTION OF THE SW4 NW4 OF SEC 15 T35N R39 EWM, INSTEVENS CO, WA, DAF: BEGINNING AT A | |||||||||||
| Access: Paved road, public road | |||||||||||
| E Hawthorne to Garden Homes Dr. to address & sign on left. | |||||||||||
| 5096752728, Keller Williams Realty Colville | |||||||||||
| $2,929 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Aerial, SCT Plat Map | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.