









































| 1631 P Bonanza Hill N Rd, Evans, WA 99126 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45897 | $825,000 | |||||||||
| 1 bed | 1 bath | 2,400 sq.ft. | 97.50 acres | ||||||||
| Seasonal Pond, Seasonal Creek, Spring | |||||||||||
Expansive 40' X 60'' shop with living quarters situated on 97+ timbered acres overlooking Williams Lake Valley & Lake Roosevelt! Privacy & wildlife abound at this end-of-road retreat featuring a fenced garden, playground, multiple RV sites, 2 orchards, seasonal stream/pond together with breathtaking views to the south, east & west. The building offers high ceilings, tall doors to pull your RV in, spacious kitchen, bathroom/laundry rms, as much living area as you want plus the loft offers sleeping areas. 2 full length lean-to ''wings'' to store all your toys out of the weather along with additional covered area to the South you could finish off for living space, vehicle parking or a fantastic patio to enjoy everything nature has to offer. 800amp power Plus additional building site!
| Home built in 2009 | |||||||||||
| 1 bed | 1 bath | 2,400 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached carport • rv parking | |||||||||||
| Five car auto storage | |||||||||||
| Heating Free Standing • Wood Stove • Circulating Fan(s) • Propane • Wood • Space Heater • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Covered • porch • patio | |||||||||||
| Appliances Refrigerator • electric range • washer • dryer • water filter • water softener | |||||||||||
| Other construction | |||||||||||
| Foundation: Slab | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 97.50 acres in Stevens County | |||||||||||
| 15 miles from Colville | |||||||||||
| Seasonal Pond, Seasonal Creek, Spring | |||||||||||
| Lake, mountain, river, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • heavily treed • orchard • garden space • rolling/benches • sloped • southern exposure • steep • borders government land | |||||||||||
| Section 35 | Township 38 | Range 38 | |||||||||
| Elevation on Map: 2,360 feet | |||||||||||
| Parcels: 1997600 | |||||||||||
| Access Dirt, easement, gate(s), gravel | |||||||||||
| From Colville Hwy 395 north to Williams Lake Rd. Right on Williams Lake to Left on Evans Cutoff Rd to Bonanza Hill Rd Right on Bonanza Hill follow arrows to property. | |||||||||||
| 5096851100, Ken Barcus Realty | |||||||||||
| $2,184 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Septic Information, Well Info, Mantle Well sample.pdf, Stevens County Parcel Map 2.pdf, Stevens County Parcel Map.pdf | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.