









































| 2228 Blue Creek Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46247 | $649,000 | |||||||||
| 7 beds | 4 baths | 3,882 sq.ft. | 36.50 acres | ||||||||
| Secondary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Step back in time & enjoy the charm of country living in this beautifully preserved 1923 farmhouse on 36.5 acres, complete w/ Stensgar Creek winding through the southern edge of the property. This one-of-a-kind home offers seven bedrooms in total, including 3 upstairs, 2 on the main level, & 2 in the separate ADU. The updated kitchen blends modern convenience w/timeless character & features an abundance of storage. Outside, you'll find a 20' x 30' shop, multiple outbuildings, & a hay barn. The detached ADU provides excellent flexibility for multigenerational living, guest accommodations, or potential VRBO rental income. The property features a large pasture & a stand of mature timber on the north end, offering both beauty & potential. This exceptional acreage offers endless possibilities.
| Two story craftsman design home built in 1923 | |||||||||||
| 7 beds | 4 baths | 3,882 sq.ft. | |||||||||
| 2 units | |||||||||||
| Finished, unfinished full, daylight basement with family/rec room, dirt floor | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood • Oil • Forced Air • Baseboard | |||||||||||
| Interior Amenities Ceiling fan(s) • kitchen island | |||||||||||
| Exterior Amenities Enclosed • covered • porch • patio • deck • sun room | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Metal siding | Composition roof | ||||||||||
| 36.50 acres in Stevens County | |||||||||||
| 12 miles from Chewelah | |||||||||||
| Secondary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Dug well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • landscaped • level • sloped • southern exposure | |||||||||||
| Section 5 | Township 32 | Range 39 | |||||||||
| Elevation on Map: 2,184 feet | |||||||||||
| Parcels: 2115201 | |||||||||||
| Legal Description: S OF RD 1-B S2 NE4, LS TAX #6 & 2; N OF CRP #8 SE4, LS TAX #6 | |||||||||||
| Access: Dirt, easement | |||||||||||
| West on Addy Gifford Rd then left on Blue Creek Rd W. then an immediate left on to dirt driveway. Follow to the sign on right that says Fryatt.. Turn right and follow to house. Google Maps is not correct. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $2,654 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, As-Is Disclosure, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.