









2368 Eagle River Way, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45044 | $599,500 | |||||||||
3 beds | 2 baths | 1,793 sq.ft. | 7.09 acres | ||||||||
Lake Roosevelt | |||||||||||
Government waterfront |
One-level living on beautiful Lake Roosevelt offers 3 bedrooms, 2 baths, and 1,793 sq.ft. of thoughtfully designed space, featuring an attached 2-car garage and a huge deck framing serene lake views. Efficient layout and practical finishes ensure comfort for daily living. Set on 7 acres with government-line frontage. The property blends privacy and southern exposure—ideal for gardening in the Columbia Basin's warmer climate. Mature trees provide shade, while easy access, a 3-stall carport, and proximity to the lake enhance this peaceful retreat.
One story rancher design home built in 1993 | |||||||||||
3 beds | 2 baths | 1,793 sq.ft. | |||||||||
No basement | |||||||||||
Attached garage • detached carport | |||||||||||
Two car • three car auto storage | |||||||||||
Heating Wood Stove • Electric • Baseboard • Heat Pump | |||||||||||
Cooling Mini Split | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
Exterior Amenities Deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space, concrete perimeter | |||||||||||
Wood, log siding | Metal roof |
7.09 acres in Stevens County | |||||||||||
15 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront | |||||||||||
Lake, mountain view | |||||||||||
Out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • level • sloped • southern exposure • borders government land | |||||||||||
Section 07 | Township 34 | Range 37 | |||||||||
Elevation on Map: 1,427 feet | |||||||||||
Parcels: 1655600 | |||||||||||
Access: Gravel | |||||||||||
From Kettle Falls, go south on Hwy 25, go approx 13 miles, go past Daniel's Nursery then turn right on Eagle River Way, at the bottom of hill, turn left, house will be on your right. | |||||||||||
$2,962 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Seller's Disclosure, Exhibit A, Well Log, Aerial |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.