

| 251 S Jefferson St, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46178 | $318,000 | |||||||||
| 3 beds | 2 baths | 2,450 sq.ft. | 0.16 acres | ||||||||
| Stream/Creek | |||||||||||
Nestled in a desirable, quiet neighborhood in the heart of Colville, WA, this 3-bedroom, 2-bathroom home perfectly blends classic charm with everyday convenience. Step inside to discover gorgeous, gleaming hardwood floors that run through the main living spaces, creating a warm and timeless aesthetic. Flexible Living Space: Features a partially finished basement, Transform it into a cozy living room, a home gym, a dedicated office, or a hobby space. Includes a convenient one-car garage. Location is everything, and this home delivers. Enjoy the peace of a residential street while being just minutes away from Colville's local schools, parks, shopping, and dining.
| One story traditional design home built in 1964 | |||||||||||
| 3 beds | 2 baths | 2,450 sq.ft. | |||||||||
| Partially finished full basement with work shop, sump pump | |||||||||||
| Attached garage | One car auto storage | ||||||||||
| Heating Gas Log • Natural Gas • Forced Air | |||||||||||
| Exterior Amenities Covered • patio | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 0.16 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| Stream/Creek | |||||||||||
| City view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Minimal trees • fenced • level | |||||||||||
| Section 9 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,685 feet | |||||||||||
| Parcels: 0179300 | |||||||||||
| Legal Description: COLVILLE TAX NUMBERS TAX #52 TAX #52: COLVILLE TAX NUMBERS:BEGINNING 620' EAST & 180' NORTH OF THE SE CORNER OF BLOCK18, | |||||||||||
| Lot Dimensions: 60x118 | |||||||||||
| From Main street turn east on Birch St, turn Left on Jefferson, property on the right side of the street. | |||||||||||
| $1,280 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.