





































| 2551 Flowery Trail Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45804 | $559,000 | |||||||||
| 4 beds | 1 bath | 1,900 sq.ft. | 6.35 acres | ||||||||
| Stream/Creek, Pond | |||||||||||
Well-maintained and thoughtfully updated, this charming 1930s home blends classic character with modern comfort. Offering 4 bedrooms and 1 bathroom, the home features a fully finished basement with an additional family room for flexible living space. Enjoy the beauty of a year-round creek with water rights, a peaceful pond, fruit trees, and an irrigated garden area. The property is cross-fenced for animals and includes a versatile barn set up for chickens, storage, or other livestock. A work shed with power provides space for projects and tools. The owners have installed a new well and are in the process of installing a new septic system, adding tremendous value and peace of mind. Conveniently located close to town and just minutes from 49 Degrees North, this property truly offers it all.
| Two story craftsman design home built in 1930 | |||||||||||
| 4 beds | 1 bath | 1,900 sq.ft. | |||||||||
| Finished full basement | |||||||||||
| Attached carport | Two car auto storage | ||||||||||
| Heating Pellet Stove • Electric • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 6.35 acres in Stevens County | |||||||||||
| 3 miles from Chewelah | |||||||||||
| Stream/Creek, Pond | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • fenced • garden space • level • sloped | |||||||||||
| Section 8 | Township 32 | Range 41 | |||||||||
| Elevation on Map: 2,283 feet | |||||||||||
| Parcels: 5337700 | |||||||||||
| Access Gate(s), paved road, public road | |||||||||||
| Heading south on Hwy 395, turn left at the stoplight onto E Main Ave. Continue as E Main Ave becomes Flowery Trail Rd. The home is approximately 3 miles from the light, on the left. | |||||||||||
| 5096907730, Re/max Four Seasons | |||||||||||
| $1,782 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Well Info | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.