









































| 48 Sunrise Ln, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46356 | $649,000 | |||||||||
| 3 beds | 2 baths | 2,640 sq.ft. | 4.98 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
Discover this immaculately maintained home and shop set on 5 private acres adjacent to Lake Roosevelt. Enjoy level waterfront access to a sandy beach, along w/the privacy of government owned property, also bordering on the north w/abundant wildlife in a truly special setting. The well cared for home features large windows that bring in plenty of natural light, a large covered deck, and many updates. You'll love the new beautiful flooring, kitchen, bathrooms, fresh interior paint, blinds, lighting and fixtures. There is FA heat, new A/C, an inviting wood-burning fireplace plus a swimming pool that adds even more enjoyment to this exceptional property. The impressive 42' x 51' shop offers three large doors and includes a large multipurpose room complete w/a toilet, shower and counter.
| One story contemporary design home built in 2008 | |||||||||||
| Manufactured home | |||||||||||
| 3 beds | 2 baths | 2,640 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop • rv parking | |||||||||||
| Four car auto storage | |||||||||||
| Heating Fireplace(s) • Electric • Wood • Forced Air | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| T-111 siding | Composition roof | ||||||||||
| 4.98 acres in Ferry County | |||||||||||
| 12 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
| Lake, territorial view | |||||||||||
| Above ground pool • sprinkler system | |||||||||||
| Water System Shared well, drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • irrigation system • landscaped • garden space • level • sloped • borders government land | |||||||||||
| Section 9 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,354 feet | |||||||||||
| Parcels: 73509110006000 | |||||||||||
| Legal Description: N1/2 of N1/2 of Lot 1, S9, T35N, R37E, WM Ferry County., Etc... (MH) TAX#7 (N2 N2 GL1): -- 2008 FLEETWOOD 40X66 S#? | |||||||||||
| Access: Easement, gravel | |||||||||||
| Take the Inchelium Hwy to Tipton Rd. Take a left at the first Tipton Road entry, follow it to the sharp 90* angle and go left into the private drive at the 90* road corner, just after the mailboxes on the right. Follow that private drive to the property at the Lakes edge. (If you go right at that 90* corner on Tipton, it will take you back out to the Inchelium Hwy.) | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $5,099 tax for 2026 | |||||||||||
| Terms Cash • conventional • VA | |||||||||||
| Available Documents Parcel map, PLAT MAP, SELLERS DISCLOSURE, WATER WELL REPORT, WELL, WATER, AND PIPELINE AGREEMENT | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.