9 A Ballard Ave, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #43867 | $399,000 | ||||||||||
3 beds | 3 baths | 2,240 sq.ft. | 10.00 acres | ||||||||
Lake Roosevelt |
This immaculate home across the bridge from Kettle Falls has exceptional views of the Lake and surrounding mountains viewable from large, picturesque windows! This home has had just one owner and is gently lived in w/10 private acres including plentiful wildlife on the property. You will find ample land for livestock, hunting, or additional buildings. The property includes a 2 car garage and one level open floor plan, with large rooms, kitchen eating area & formal dining room, a huge primary suite w/ bath, 6'' walls & large picturesque windows! All appliances stay, including extra refrigerator in utility room, FA heat, A/C, wood burning stove, heat pump, and hardwired 20kw generator w/ propane tank. There is an adjacent 25.47 parcel for sale at $135k also.
One story traditional design home built in 2008 | |||||||||||
3 beds | 3 baths | 2,240 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Wood Stove • Electric • Propane • Wood • Forced Air • Heat Pump • Central | |||||||||||
Cooling Central Air • Electric | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • range hood • washer • dryer | |||||||||||
construction | |||||||||||
Foundation: Crawl space | |||||||||||
Hardboard siding | Composition roof |
10.00 acres in Ferry County | |||||||||||
4 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Lake, mountain, territorial view | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • level • rolling/benches • sloped • southern exposure • steep | |||||||||||
Section 15 | Township 36 | Range 37 | |||||||||
Elevation on Map: 1,761 feet | |||||||||||
Parcels: 73615130001000 | |||||||||||
Legal Description: (70) nw4 ne4 sw4 ne4: sw4 se4 nw4 ne4: tax #20 (pt w2 ne4): (survey afn300037) (00) 2008 valley quality 40x56 s#vmh... | |||||||||||
Access Easement, gravel, maintenanceagreement | |||||||||||
Hwy 395 west from Kettle Falls, cross Lake Roosevelt Bridge. Turn South at the Noisy Waters Gas Station,follow Hwy 20 South for less than a mile. Turn right at 'Ballard'' Ave. Follow the road up the hill, the property is the second house on the left. | |||||||||||
5099936357, Windermere Kettle Falls | |||||||||||
Tax: TBD for 2024 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Well Report & Pump Record, 10 acres and 25 acres on plat map, Exhibit A |
To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.