









932 E 10th Ave, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44456 | $579,000 | |||||||||
3 beds | 3 baths | 2,958 sq.ft. | 0.58 acres | ||||||||
Pond |
Immaculate and well-appointed 3 bed 3 bath custom built home is placed on a generous view lot and has easy level access. Pride of workmanship and attention to detail throughout highlight the quality and care used in the construction one room at a time. Main floor living warmed with refinished oak hardwoods, an abundance of natural light, clean and inspiring gourmet kitchen with gas cooking and an oversized island wonderful for entertaining! Relax and unwind with the luxurious 5-piece primary suite that melds with the serene view while indulging in the 2-person jetted tub and cozy ambiance of the 2-sided gas fireplace. Enjoy the tranquility of this outdoor oasis boasting a true professional picturesque hardscape featuring a waterfall and fully stocked pond. Rare find and great value!
Two story rancher design home built in 1994 | |||||||||||
3 beds | 3 baths | 2,958 sq.ft. | |||||||||
Finished full, daylight, insulated basement with family/rec room | |||||||||||
Attached garage | Two car auto storage | ||||||||||
Heating Fireplace(s) • Natural Gas • Electric • Forced Air • Central | |||||||||||
Cooling Central Air • Electric | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • deck • balcony | |||||||||||
Appliances Dishwasher • disposal • refrigerator • gas range • microwave • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Vinyl siding | Tile roof |
0.58 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Pond | |||||||||||
Mountain, territorial view | |||||||||||
Sprinkler system | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Irrigation system • landscaped • fenced • rolling/benches • sloped | |||||||||||
Section 9 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,912 feet | |||||||||||
Parcels: 0031700 0031800 | |||||||||||
Legal Description: COLVILLE BUCKLEY'S INC VAC ALLEY NW4 BLK 7, LS W 60' COLVILLE BUCKLEY'S in addition parcel to the west | |||||||||||
Lot Dimensions: both tax parcels | |||||||||||
Access: Paved road, public road | |||||||||||
Hofstetter to 10th, left and go west on 10th to property on left (south) | |||||||||||
2062292049, Ken Barcus Realty | |||||||||||
$4,183 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Parcel Map 932 E 10th Ave, Sellers Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.