


































| 2694 Bridgeman-Rettinger Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45522 | $900,000 | |||||||||
| 3 beds | 3.5 baths | 2,400 sq.ft. | 72.80 acres | ||||||||
| Surface waterfront | |||||||||||
| Spring | |||||||||||
Experience country living in this beautiful 3-bedroom, 3.5 bath home built in 2015, nestled on 72 breathtaking acres, with 55 tillable acres perfect for farming. Step into a cozy living room with vaulted ceilings & gorgeous wood floors. The modern kitchen and open layout make entertaining a breeze. Enjoy outdoor living year-round on the large, covered deck, taking in stunning views of abundant wildlife including deer, turkey, elk, and the occasional bear. The property features an old barn full of rustic charm, a detached carport, a productive garden area with southern exposure, & a spring on the land--perfect for gardening or a hobby farm. The walkout basement offers plenty of storage, including a dedicated fruit room. Close to Lk Roosevelt and the Kettle River.
| One story traditional design home built in 2015 | |||||||||||
| 3 beds | 3.5 baths | 2,400 sq.ft. | |||||||||
| Finished full, daylight basement | |||||||||||
| Detached carport | Five car auto storage | ||||||||||
| Heating Wood Stove • Electric • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • water filter • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 72.80 acres in Stevens County | |||||||||||
| 15 miles from Kettle Falls | |||||||||||
| Surface waterfront | |||||||||||
| Spring | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • agricultural crops • fenced • garden space • level • southern exposure | |||||||||||
| Section 23 | Township 38 | Range 37 | |||||||||
| Elevation on Map: 2,018 feet | |||||||||||
| Parcels: 1734450, 1734460, 1734500 | |||||||||||
| Access: Paved road, public road | |||||||||||
| Hwy 395 N across Lake Roosevelt, stay right on Hwy 395 to Barstow, take a right at the Barstow Bridge Rd., stay right on Bridgeman Rettinger rd to house on right. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $1,937 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Septic Information, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.