





































| 743 N Elm St, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45253 | $365,000 | |||||||||
| 4 beds | 2 baths | 1,443 sq.ft. | 0.17 acres | ||||||||
Enjoy your beautifully renovated & inviting home, complete with spacious backyard. The main floor offers a warm and open layout, connecting the living, dining, & kitchen areas for effortless everyday living. Off the main living space, you'll find a full bathroom & the primary bedroom featuring a generous en-suite. Upstairs includes three additional bedrooms—perfect for family, guests, or flexible use as a home office, game room, or secondary living area. Off the kitchen, a convenient mudroom provides extra storage, laundry facilities, & access to the expansive, fully fenced backyard. The newer 2022 cedar fence, enhances both privacy & curb appeal. A detached garage behind the backyard adds valuable storage & functionality. Ready to move in condition & conveniently located in town.
| Three story traditional design home built in 1950 | |||||||||||
| 4 beds | 2 baths | 1,443 sq.ft. | |||||||||
| Unfinished basement with dirt floor | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Natural Gas • Electric • Forced Air • Wall Unit • Central | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Cedar siding with stone accents | Metal roof | ||||||||||
| 0.17 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Sloped | |||||||||||
| Section 9 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,677 feet | |||||||||||
| Parcels: 0051300 | |||||||||||
| Legal Description: COLVILLE CORBINS LOTS 4 & 5 BLK 16 | |||||||||||
| From Main St, turn Right on 3rd, Left on Elm to house on Left. | |||||||||||
| 5097033932, Windermere Kettle Falls | |||||||||||
| $2,197 tax | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Seller Disclosure, Lead Disclosure, Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.